
Royal Canin Veterinary Diet Renal Chicken Cat - 12 x 85g Pouches
Key Benefits:
LOW PHOSPHORUS
A low phosphorus intake is key to help support renal function in dogs with chronically impaired kidney function.Ā
ESSENTIAL FATTY ACIDS: EPA/DHA
Essential Fatty acids, EPA & DHA, help maintain a healthy digestive system and a healthy skin.
Helps maintain a healthy digestive system through the combination of fermentable fibres (beet pulp and FOS) with specific minerals.Ā
The patented antioxidant complex helps fight free radicals, maintain healthy DNA and promotes a healthy immune system.Ā
Water should be available at all times
| Weight Cat | 2 kg | Ā | 3 kg | Ā | 4 kg | Ā | 5 kg | Ā | 6 kg | Ā | 7 kg | Ā | 8 kg | Ā | 9 kg | Ā | 10 kg | Ā |
| Lean | 110 g | 1 pouch | 165 g | 1+3/4 pouch | 215 g | 2+1/4 poucj | 270 g | 2+3/4 pouch | 325 g | 3+1/4 pouch | - | - | - | - | - | - | - | - |
| Normal | 85 g | 3/4 pouch | 130 g | 1+1/4 pouch | 170 g | 1+3/4 pouch | 215 g | 2+1/4 pouch | 255 g | 2+1/2 pouch | 300 g | 3 pouch | 340 g | 3+1/2 pouch | 385 g | 3+3/4 pouch | 425 g | 4+1/4 pouch |
| Overweight | - | - | - | - | 140 g | 1+1/2 pouch | 175 g | 1+3/4 pouch | 210 g | 2 pouch | 245 g | 2+1/2 pouch | 280 g | 2+3/4 pouch | 315 g | 3+1/4 pouch | 350 g | 3+1/2 pouch |
We remind you of the necessity of watching your cat's body condition, and regular visits to your veterinarian
Original: $22.18
-65%$22.18
$7.76Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Key Benefits:
LOW PHOSPHORUS
A low phosphorus intake is key to help support renal function in dogs with chronically impaired kidney function.Ā
ESSENTIAL FATTY ACIDS: EPA/DHA
Essential Fatty acids, EPA & DHA, help maintain a healthy digestive system and a healthy skin.
Helps maintain a healthy digestive system through the combination of fermentable fibres (beet pulp and FOS) with specific minerals.Ā
The patented antioxidant complex helps fight free radicals, maintain healthy DNA and promotes a healthy immune system.Ā
Water should be available at all times
| Weight Cat | 2 kg | Ā | 3 kg | Ā | 4 kg | Ā | 5 kg | Ā | 6 kg | Ā | 7 kg | Ā | 8 kg | Ā | 9 kg | Ā | 10 kg | Ā |
| Lean | 110 g | 1 pouch | 165 g | 1+3/4 pouch | 215 g | 2+1/4 poucj | 270 g | 2+3/4 pouch | 325 g | 3+1/4 pouch | - | - | - | - | - | - | - | - |
| Normal | 85 g | 3/4 pouch | 130 g | 1+1/4 pouch | 170 g | 1+3/4 pouch | 215 g | 2+1/4 pouch | 255 g | 2+1/2 pouch | 300 g | 3 pouch | 340 g | 3+1/2 pouch | 385 g | 3+3/4 pouch | 425 g | 4+1/4 pouch |
| Overweight | - | - | - | - | 140 g | 1+1/2 pouch | 175 g | 1+3/4 pouch | 210 g | 2 pouch | 245 g | 2+1/2 pouch | 280 g | 2+3/4 pouch | 315 g | 3+1/4 pouch | 350 g | 3+1/2 pouch |
We remind you of the necessity of watching your cat's body condition, and regular visits to your veterinarian















