
Royal Canin Veterinary Diet Diabetic Cat Food - 12 x 85g Pouches
Key benefits:
GLUCOSE REGULATIONĀ
Low glycaemic index (GI) cereals along with the gelling action of psyllium mucilages helps to reduce the blood glucose level after eating.
A reduced starch level results in lower blood glucose levels after eating.
MODERATE CALORIE
A moderate energy intake promotes optimal body weight and minimises insulin resistance associated with being overweight.Ā
High in protein content to help maintain lean muscle mass and limits a high blood glucose spike after eating.
Water should be available at all times. It is recommended to divide the daily intake into 2 meals.
| Ā | Cat's weight | Thin | Normal | Overweight | Ā | |||
|---|---|---|---|---|---|---|---|---|
| Ā | unit | grams | pouch(es) | grams | pouch(es) | grams | pouch(es) | Ā |
| Ā | 2 kg | 185 | 1.75 | 155 | 1.5 | N/A | N/A | Ā |
| Ā | 3 kg | 275 | 2.75 | 230 | 2.25 | N/A | N/A | Ā |
| Ā | 4 kg | 365 | 3.75 | 310 | 3 | 255 | 2.5 | Ā |
| Ā | 5 kg | 460 | 4.5 | 385 | 3.75 | 315 | 3.25 | Ā |
| Ā | 6 kg | 550 | 5.5 | 465 | 4.75 | 380 | 3.75 | Ā |
| Ā | 7 kg | 640 | 6.5 | 540 | 5.5 | 445 | 4.5 | Ā |
| Ā | 8 kg | 730 | 7.25 | 620 | 6.25 | 505 | 5 | Ā |
| Ā | 9 kg | N/A | N/A | 695 | 7 | 570 | 5.75 | Ā |
| Ā | 10 kg | N/A | N/A | 775 | 7.75 | 635 | 6.25 | Ā |
Original: $22.55
-65%$22.55
$7.89Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Key benefits:
GLUCOSE REGULATIONĀ
Low glycaemic index (GI) cereals along with the gelling action of psyllium mucilages helps to reduce the blood glucose level after eating.
A reduced starch level results in lower blood glucose levels after eating.
MODERATE CALORIE
A moderate energy intake promotes optimal body weight and minimises insulin resistance associated with being overweight.Ā
High in protein content to help maintain lean muscle mass and limits a high blood glucose spike after eating.
Water should be available at all times. It is recommended to divide the daily intake into 2 meals.
| Ā | Cat's weight | Thin | Normal | Overweight | Ā | |||
|---|---|---|---|---|---|---|---|---|
| Ā | unit | grams | pouch(es) | grams | pouch(es) | grams | pouch(es) | Ā |
| Ā | 2 kg | 185 | 1.75 | 155 | 1.5 | N/A | N/A | Ā |
| Ā | 3 kg | 275 | 2.75 | 230 | 2.25 | N/A | N/A | Ā |
| Ā | 4 kg | 365 | 3.75 | 310 | 3 | 255 | 2.5 | Ā |
| Ā | 5 kg | 460 | 4.5 | 385 | 3.75 | 315 | 3.25 | Ā |
| Ā | 6 kg | 550 | 5.5 | 465 | 4.75 | 380 | 3.75 | Ā |
| Ā | 7 kg | 640 | 6.5 | 540 | 5.5 | 445 | 4.5 | Ā |
| Ā | 8 kg | 730 | 7.25 | 620 | 6.25 | 505 | 5 | Ā |
| Ā | 9 kg | N/A | N/A | 695 | 7 | 570 | 5.75 | Ā |
| Ā | 10 kg | N/A | N/A | 775 | 7.75 | 635 | 6.25 | Ā |















